Get live updates via @MRDWClive
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 |
09:00 (1) | Team | Team | |
10:00 (3) | Team | Team | |
11:00 (5) | Team | Team | |
12:00 (7) | Team | Team | |
13:00 (9) | Team | Team | |
14:00 (11) | Team | Team | |
15:00 (13) | Team | Team | |
16:00 (15) | Team | Team | |
17:00 (17) | Team | Team | |
18:00 (19) | Team | Team | |
19:00 (21) | Team | Team | |
20:00 (23) | Team | Team |
09:15 (2) | Team | Team | |
10:15 (4) | Team | Team | |
11:15 (6) | Team | Team | |
12:15 (8) | Team | Team | |
13:15 (10) | Team | Team | |
14:15 (12) | Team | Team | |
15:15 (14) | Team | Team | |
16:15 (16) | Team | Team | |
17:15 (18) | Team | Team | |
18:15 (20) | Team | Team | |
19:15 (22) | Team | Team | |
20:15 (24) | Team | Team |
09:00 (25) | Bel | Fra | |
10:00 (27) | Ned | PR | |
11:00 (29) | Chi | Eng | |
12:00 (31) | Swe | Itl | |
13:00 (33) | Ger | Wal | |
14:00 (35) | Can | Esp | |
15:00 (37) | USA | Fin | |
16:00 (39) | Jpn | Sco | |
17:00 | Juniors 193 | USA CAN 186 | |
19:00 (41) | Red #4 | Blue #4 |
09:15 (26) | Esp | Wal | |
10:15 (28) | Ger | Mex | |
11:15 (30) | Ire | USA | |
12:15 (32) | Jpn | Fin | |
13:15 (34) | Aus | Fra | |
14:15 (36) | Bel | Ned | |
15:15 (38) | Itl | Eng | |
16:15 (40) | Arg | Swe | |
19:15 (42) | Orange #4 | Green #4 |
09:00 (43) | Team | Team | |
11:00 (45) | Team | Team | |
13:00 (47) | Team | Team | |
15:00 (49) | Team | Team | |
17:00 (51) | Team | Team | |
19:00 (53) | Team | Team |
09:15 (44) | Team | Team | |
11:15 (46) | Team | Team | |
13:15 (48) | Team | Team | |
15:15 (50) | Team | Team | |
17:15 (52) | Team | Team | |
19:15 (54) | Team | Team |
09:00 (55) | Team | Team | |
11:00 (57) | Team | Team | |
13:00 (59) | Team | Team | |
15:00 (61) | Team | Team | |
17:00 (63) | Team | Team | |
19:00 (64) | Team | Team |
09:15 (56) | Team | Team | |
11:15 (58) | Team | Team | |
13:15 (60) | Team | Team | |
15:15 (62) | Team | Team |
Team | Played | Won | Dif |
---|---|---|---|
![]()
FIN
|
0 | 0 | 0 |
![]()
IRE
|
0 | 0 | 0 |
![]()
JPN
|
0 | 0 | 0 |
![]()
SCO
|
0 | 0 | 0 |
![]()
USA
|
0 | 0 | 0 |
Team | Played | Won | Dif |
---|---|---|---|
![]()
ARG
|
0 | 0 | 0 |
![]()
CHI
|
0 | 0 | 0 |
![]()
ENG
|
0 | 0 | 0 |
![]()
ITA
|
0 | 0 | 0 |
![]()
SWE
|
0 | 0 | 0 |
Team | Played | Won | Dif |
---|---|---|---|
![]()
CAN
|
0 | 0 | 0 |
![]()
MEX
|
0 | 0 | 0 |
![]()
ESP
|
0 | 0 | 0 |
![]()
GER
|
0 | 0 | 0 |
![]()
WAL
|
0 | 0 | 0 |
Team | Played | Won | Dif |
---|---|---|---|
![]()
AUS
|
0 | 0 | 0 |
![]()
BEL
|
0 | 0 | 0 |
![]()
FRA
|
0 | 0 | 0 |
![]()
NED
|
0 | 0 | 0 |
![]()
PR
|
0 | 0 | 0 |