Click the tab for the track you want to watch below.
Roller Derby City Track:
Quad Skate Store Track:
If you like what you see, please donate to help cover the video feed costs:
Period
1
Jam
1
Jam Time
0:00
Period Time
30:00
Get live updates for this track on twitter via @MRDWCRDCTrack
Period
1
Jam
1
Jam Time
0:00
Period Time
30:00
Get live updates for this track on twitter via @MRDWCQSSTrack
Teams are ranked by number of wins. If two teams have the same number of wins, score differential is used
Team | Played | Won | Score Dif |
---|---|---|---|
USA | 2 | 2 | 518 |
FIN | 2 | 0 | -386 |
WAL | 2 | 1 | -132 |
Team | Played | Won | Score Dif |
---|---|---|---|
BEL | 3 | 1 | -98 |
CAN | 3 | 3 | 775 |
SCO | 3 | 2 | -12 |
JPN | 3 | 0 | -665 |
Team | Played | Won | Score Dif |
---|---|---|---|
ARG | 3 | 2 | 80 |
ENG | 3 | 3 | 704 |
SWE | 3 | 0 | -509 |
NED | 3 | 1 | -364 |
Team | Played | Won | Score Dif |
---|---|---|---|
FRA | 3 | 3 | 412 |
IRE | 3 | 1 | -121 |
GER | 3 | 0 | -497 |
AUS | 3 | 2 | 206 |
Feel free to send feedback and questions to sausage@mrdwc.com
Live stats produced by a collaboration of RDNation and the Roller Derby Test O'Matic